VoIP Phone Systems Compared
VoIP phone systems offer a wide range of features, and differ in many ways to legacy PBX systems. Since they’re so feature-rich and easily customizable, they suit a wide range of businesses and can solve complex phone system issues.
In the tables below, you’ll get a comparison of the business phone systems & solutions that we offer, and what they can be used for when compared to older phone systems.
Is there a specific feature or comparison that you don’t see? Just let our team know and they’ll be able to provide any needed information.
Some of this can get a little confusing, so feel free to give us a call to discuss your needs in person.
Cloud Hosted PBX vs. Legacy PBX Systems
Here we compare fully hosted solutions, such as our TRP Voice Cloud Hosted PBX, with traditional on-site phone systems.
If you are viewing on your cell phone, you may need to scroll sideways to view the table columns.
| Features | Cloud Hosted VoIP PBX | Legacy PBX |
|---|---|---|
| Web portal for admin changes | ||
| Easy support for remote & mobile users and remote offices | ||
| Initial setup cost | Low or Free | Higher |
| 3-digit dialing | ||
| Voicemail-to-email | ||
| Support for digital telephones using standard telephone wiring | ||
| Support for VoIP telephones | ||
| Multiple music on hold files, customized per user | ||
| Better sound quality (dependent on internet quality) | ||
| Low or free maintenance and software upgrade cost | ||
| Office phones work if internet is down | ||
| Automatic rerouting of calls during an outage | ||
| Free automatic updates with the latest features | ||
| Free nationwide calling | ||
| Voicemail and auto attendant systems | ||
| Call forward to cell phone | ||
| Mobile app | ||
| Texting support | ||
| 911 support for 1 or more locations | ||
| Supports analog devices like fax & credit cards | ||
| Remote 24/7 monitoring of PBX and phones | ||
| Monthly charge per user | ||
| Multiple devices per user | ||
| Easy scalability | ||
| Easy connection to paging systems and doorbox systems | ||
| Great for high density of phone extensions (e.g. lunch room, file room, etc.) | ||
| Conference bridge |
VoIP Phone Service vs. Landlines
Here we compare TRP Voice VoIP phone service with traditional landlines.
If you are viewing on your cell phone, you may need to scroll sideways to view the table columns.
| Features | VoIP Lines | Landlines |
|---|---|---|
| Web portal for admin & call forwarding changes | ||
| Compatible with current phone system | ||
| Voicemail-to-email | ||
| Quick setup and installation, often times same day. | ||
| Works when internet is down | ||
| Free nationwide calling | ||
| Call forward to cell phone | ||
| 911 support for more then one location | ||
| Easy scalability. Only pay for what you need. | ||
| Supports analog devices like fax & credit cards | ||
| Works during power outage | ||
| Remote 24/7 monitoring of service | ||
| Less expensive | ||
| Easy direct dial phone numbers for users | ||
| Control outbound caller-ID name and number |

